Club Med Tomamu, Hokkaido in Japan
New Resort Dec 2017
+ + + +
Building | Room Category | NA code | No. of rooms | Surface (sqm) | No. o f Bed |
Hidaka | Club Room | C2 | 10 | 38-41 | 2 |
Club Room - reduced mobility | H2 | 2 | 38-41 | 2 | |
Club Triple Room | C3 | 75 | 42 | 3 | |
Club Triple Room with mountain view | C3+ | ||||
Club Triple Connecting Room | C3 + C3 | 19 | 42 | 6 | |
Club Triple Connecting Room with Mountain view | C3 + C3+ | ||||
Club Quint Room | C5 | 16 | 69-71 | 5 | |
Hidaka Building | 122 | ||||
Yubari | Club Quad Room | C4 | 159 | 38 | 4 |
Club Quad Room with mountain view | C4+ | ||||
Deluxe Room with mountain View | A2 | 13 | 38 | 2 | |
Deluxe Quad Room | A4 | 13 | 55 | 5 | |
Quad Suite with Mountain View | 54 | 15 | 72 | 5 | |
Yubari Building | 200 |
Opening Period | Early Dec 2017 ~ mid 2018 (TBC) based on the weather condition |
Opening time | 17:00 ~ 22:00 hrs (last entry by 21:30 hrs) |
Ice slides for all ages | |
Ice skating* | |
Bar Icewood*: | Cocktail drinks in a glass made of ice |
Ice dining white pot*: | Nothern stew dining next to the forest |
Ice Tea party*: | Afternoon tea at premium ice seating (Pre-reservation is required) |
Ice Concert: | Live concert in Ice Chapel |
Ice Hotel*: | viewing or staying is available |
August Moon Tour & Travel Co. Ltd HK Licence No. 350372 |