Ship Code | Royal Caribbean International | Class | Registry | Enter Service | Refurbished (Enhancement) | Tonnage | Pax/Crew |
MJ | Majesty of the Seas | SS | Bahamas | 26 Apr 1992 | Feb 2010 | 74,077 | 2,350/827 |
LG | Legend of the Seas | VI | Bahamas | 16 May 1995 | Jan 10 (Feb 2013) | 69,130 | 1,804/723 |
SP | Splendour of the Seas | VI | Bahamas | 31 Mar 1996 | (Nov 2011) | 69,130 | 1,804/723 |
GR | Grandeur of the Seas | VI | Bahamas | 14 Dec 1996 | (Jun 2012) | 73,817 | 1,950/760 |
RH | Rhapsody of the Seas | VI | Bahamas | 19 May 1997 | (Mar 2012) | 78,491 | 1,998/765 |
EN | Enchantment of the Seas | VI | Bahamas | 13 Jul 1997 | Apr 10 (Dec 2012) | 82,910 | 2,252/873 |
VI | Vision of the Seas | VI | Bahamas | 02 May 1998 | Nov 10 (Oct 2012) | 78,340 | 2,000/765 |
RD | Radiance of the Seas | RD | Bahamas | 10 Mar 2001 | (Jun 2011) | 90,090 | 2,139/869 |
BR | Brilliance of the Seas | RD | Bahamas | 19 Jul 2002 | Apr 08 (May 2013) | 90,090 | 2,112/859 |
SR | Serenade of the Seas | RD | Bahamas | 01 Aug 2003 | Feb 08 (Nov 2012) | 90,090 | 2,110/859 |
JW | Jewel of the Seas | RD | Bahamas | 08 May 2004 | Oct 08 (2016) | 90,090 | 2,112/859 |
VY | Voyager of the Seas | VY | Bahamas | 21 Nov 1999 | May 09 (May 2014) | 138,276 | 3,114/1,181 |
EX | Explorer of the Seas | VY | Bahamas | 28 Oct 2000 | Jan 10 (Feb 2015) | 137,308 | 3,114/1,185 |
AD | Adventure of the Seas | VY | Bahamas | 18 Nov 2001 | Apr 09 (Apr 2014) | 137,276 | 3,114/1,185 |
NV | Navigator of the Seas | VY | Bahamas | 14 Dec 2002 | Jan 09 (Feb 2014) | 138,279 | 3,114/1,181 |
MA | Mariner of the Seas | VY | Bahamas | 16 Nov 2003 | Apr 07 (Apr 2012) | 138,279 | 3,114/1,181 |
FR | Freedom of the Seas | FR | Bahamas | 04 Jun 2006 | (Mar 2011) | 154,407 | 3,634/1,365 |
LB | Liberty of the Seas | FR | Bahamas | 19 May 2007 | (Jan 2011) | 154,407 | 3,634/1,365 |
ID | Independence of the Seas | FR | Bahamas | 17 May 2008 | (May 2013) | 154,407 | 3,634/1,365 |
OA | Oasis of the Seas | OA | Bahamas | 01 Dec 2009 | Nil | 225,282 | 5,400/2,394 |
AL | Allure of the Seas | OA | Bahamas | 01 Dec 2010 | Nil | 225,282 | 5,400/2,384 |
QN | Quantum of the Seas | QN | Bahamas | Fall 2014 | Nil | 167,800 | 4,180/TBC |
(TBC) | Anthem of the Seas | (TBC) | Bahamas | Spring 2015 | Nil | 158,000 | 4,100/TBC |
OA = Oasis Family | FR = Freedom Family | VY = Voyager Family | RD = Radiance Family | VI = Vision Family | SS = Sovereign Family |
Sources: http://www.royalcaribbean.com/findacruise/ports/group/home.do?portCode=HKG
BON VOYAGE!
|
---|
Newsletter Subscription: 訂閱最新旅遊資訊
Site Map · Privacy Policy 私隱政策(只附英文版)
© 2020 Exotic-Holidays.hk · All Rights Reserved